Singapore
record
Lista dei valori mondiali
sportivi | punti | sfida |
---|---|---|
Joshua Koh | 2988 | WMC 2015 |
Grace Ng Sin Ping Imm | 2969 | WMC 2016 |
Kenneth Tan | 2915 | WMC 2016 |
Weilong Zhou | 2751 | WMC 2015 |
Michelle Low | 2162 | WMC 2004 |
Bjoern Gumboldt | 1804 | IndoO2016 |
Chua Yu Chun | 1689 | WMC 2016 |
Xue Ying Yeo | 1657 | WMC 2004 |
Tim Ye Gao Ming | 1493 | WMC 2016 |
Sancy Suraj Singh | 1464 | WMC 2011 |
gran maestro
sportivi | Esegui |
---|---|
Grace Ng Sin Ping Imm | 3 von 3 |
Joshua Koh | 3 von 3 |
Weilong Zhou | 3 von 3 |
Kenneth Tan | 2 von 3 |
James Wee Zhi Qiang | 1 von 3 |
Michelle Low | 1 von 3 |