Japan
Récord
Ranking mundial
Deportistas | Puntos | Torneo |
---|---|---|
Motoro Ohno | 4073 | WMC 2015 |
Yoshihro Ikeda | 3742 | Japan 2015 |
Takeru Aoki | 2662 | WMC 2015 |
Takeru Aoki | 2563 | Philippine 2016 |
Tomoyuki Nakata | 1974 | Japan 2014 |
Naoya Hirata | 1596 | Hong Kong O 2016 |
Ryohto Sawada | 1476 | Japan 2014 |
Takahiko Matsuo | 1196 | Japan2016 |
Hiroshi Abe | 1184 | JapanO2016 |
Marika Nishiguchi | 1028 | Japan2016 |
Gran campeón
Deportistas | Elaborado |
---|---|
Motoro Ohno | 3 von 3 |
Yoshihro Ikeda | 3 von 3 |
Takeru Aoki | 2 von 3 |
Takeru Aoki | 1 von 3 |