Germany
Rekord
Svetovna lestvica
Tekmovalec | Točke | Tekmovanje |
---|---|---|
![]() | 8274 | Swedish 2013 |
![]() | 7634 | WMC 2015 |
![]() | 6292 | German 2015 |
![]() | 5939 | German 2015 |
![]() | 5510 | WMC 2006 |
![]() | 5508 | German 2007 |
![]() | 5106 | German 2007 |
![]() | 4954 | Spain 2016 |
Johannes Zhou | 4766 | German 2015 |
Anne Reulke | 4385 | R. German Open 2016 |
Veleumi
Tekmovalec | Izdelano |
---|---|
Alisa Kellner | 3 von 3 |
Boris Konrad | 3 von 3 |
Christian Schäfer | 3 von 3 |
Christiane Stenger | 3 von 3 |
Christina Braunger | 3 von 3 |
Clemens Mayer | 3 von 3 |
Cornelia Beddies | 3 von 3 |
Dr. Gunther Karsten | 3 von 3 |
Dr. Michaela Karsten | 3 von 3 |
Johannes Mallow | 3 von 3 |