Australia
Rekord
Svetovna lestvica
Tekmovalec | Točke | Tekmovanje |
---|---|---|
Simon Orton | 3180 | WMC 2005 |
Tansel Ali | 2439 | WMC 2003 |
Nathan Walk | 2381 | Australian 2005 |
Anastasia Woolmer | 2092 | AustralianO2016 |
Daniel Kilov | 1807 | AustralianO2016 |
Zeshaan Khokhar | 1725 | AustralianO2016 |
Russell Bauer | 1722 | Australian 2002 |
Metin Hassan | 1680 | Australian 2004 |
Chris Lyons | 1594 | Australian 2005 |
Daniel Mayes | 1590 | Australian 2015 |
Veleumi
Tekmovalec | Izdelano |
---|---|
Aviv Dolan | 1 von 3 |
Chad Sidler | 1 von 3 |
Daniel Gilbert | 1 von 3 |
Daniel Kilov | 1 von 3 |
Daniel Mayes | 1 von 3 |
Danielle Kung | 1 von 3 |
Dr. Bianca Power | 1 von 3 |
Greg Wills | 1 von 3 |
Jamie Weekes | 1 von 3 |
Nathan Companez | 1 von 3 |