Contestant Charles1
				| Module | Disciplines | Evaluation | Points | Moment | 
|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 120 | 219 | 2017-08-01 21:25:38 | 
![]() Historic Dates  | Historische Daten 5 Min | 22 | 152 | 2017-08-10 18:49:22 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 12 | 164 | 2018-03-10 23:50:34 | 
![]() Names & Faces  | Namen 5 Min | 23 | 242 | 2017-07-29 12:14:18 | 
![]() Words  | Wörter 5 Min | 58 | 464 | 2017-08-07 23:56:12 | 
![]() Abstract Images  | Abstrakt 15 Min | 20 | 33 | 2017-07-18 01:11:43 | 
![]() Vocabulary  | Vokabeln 5 Min | 20 | 200 | 2017-08-01 23:47:28 | 
![]() Puzzle  | Puzzle unter 5 Minuten | 1 / 3:19 | 1 | 2017-07-28 12:31:09 | 
![]() Pictures  | Bilder 5 Min | 45 | 121 | 2017-07-27 01:13:03 | 








