Contestant mykael
				| Module | Disciplines | Evaluation | Points | Moment | 
|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 20 | 37 | 2017-11-04 07:56:15 | 
![]() Binary Digits  | Binärzahlen 5 Min | 30 | 25 | 2017-11-05 06:50:31 | 
![]() Historic Dates  | Historische Daten 5 Min | 4 | 28 | 2017-11-04 08:16:42 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 6 | 116 | 2017-12-15 03:04:45 | 
![]() Names & Faces  | Namen 5 Min | 8 | 84 | 2017-11-19 20:59:32 | 
![]() Words  | Wörter 5 Min | 15 | 120 | 2017-12-15 02:59:53 | 
![]() Abstract Images  | Abstrakt 15 Min | 14 | 23 | 2017-12-11 17:00:36 | 
![]() Arithmetic  | Addition 5 Min | 1 | 67 | 2017-12-11 17:15:31 | 
![]() Pictures  | Bilder 5 Min | 64 | 172 | 2017-12-11 15:08:27 | 








