Contestant Gino
				| Module | Disciplines | Evaluation | Points | Moment | 
|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 30 | 55 | 2022-08-09 14:21:55 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 4 | 95 | 2022-08-22 14:34:30 | 
![]() Playing Cards  | Karten unter 5 Min | 3 / 6s | 8 | 2022-08-22 07:51:45 | 
![]() Names & Faces  | Namen 5 Min | 5 | 53 | 2022-08-09 14:34:43 | 
![]() Words  | Wörter 5 Min | 13 | 104 | 2022-08-10 09:44:59 | 
![]() Vocabulary  | Vokabeln 5 Min | 2 | 20 | 2022-08-09 22:16:17 | 
![]() Pictures  | Bilder 5 Min | 5 | 13 | 2022-08-09 22:12:33 | 






