Contestant Breathing
| Module | Disciplines | Evaluation | Points | Moment |
|---|---|---|---|---|
![]() Numbers | Zahlen 5 Min | 30 | 5 | 2025-11-08 08:56:05 |
![]() Spoken Numbers | Auditiv 1 Sec. | 6 | 113 | 2025-11-08 18:56:30 |
![]() Playing Cards | Karten unter 5 Min | 10 / 1:01 | 25 | 2025-11-07 17:09:03 |
![]() Names & Faces | Namen 5 Min | 3 | 32 | 2025-11-07 16:59:46 |
![]() Words | Wörter 5 Min | 14 | 112 | 2025-11-08 19:57:20 |
![]() Pictures | Bilder 5 Min | 34 | 91 | 2025-11-07 16:55:07 |





