Contestant joanapita
				| Module | Disciplines | Evaluation | Points | Moment | 
|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 10 | 18 | 2016-10-25 02:53:34 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 6 | 116 | 2016-10-25 01:02:59 | 
![]() Playing Cards  | Karten unter 5 Min | 3 / 11s | 8 | 2016-11-06 02:17:01 | 
![]() Names & Faces  | Namen 5 Min | 2 | 21 | 2016-10-25 00:56:05 | 
![]() Chess  | Schach unter 5 Minuten | 25 / 5:00 | 25 | 2016-10-25 02:43:29 | 




