Contestant Ethan Fuller
				| Module | Disciplines | Evaluation | Points | Moment | 
|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 40 | 73 | 2017-01-22 13:03:44 | 
| Zahlen 15 Min | 40 | 36 | 2017-01-29 00:57:30 | |
![]() Historic Dates  | Historische Daten 5 Min | 12 | 83 | 2017-01-29 02:19:45 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 10 | 150 | 2017-01-19 00:00:45 | 
![]() Playing Cards  | Karten unter 5 Min | 35 / 5:00 | 88 | 2017-01-23 23:08:10 | 
| Karten 10 Min | 52 | 119 | 2017-01-21 20:58:20 | |
| Karten 30 Min | 52 | 48 | 2017-02-01 00:00:01 | |
| Karten 60 Min | 26 | 14 | 2017-01-27 00:51:00 | |
![]() Names & Faces  | Namen 5 Min | 16 | 168 | 2017-01-29 02:30:29 | 
![]() Words  | Wörter 5 Min | 20 | 160 | 2017-01-26 22:38:09 | 
![]() Abstract Images  | Abstrakt 15 Min | 20 | 33 | 2017-01-22 13:15:32 | 
![]() Arithmetic  | Addition 5 Min | 1 | 67 | 2017-02-08 23:21:11 | 







