Contestant LWT
				| Module | Disciplines | Evaluation | Points | Moment | 
|---|---|---|---|---|
![]() Spoken Numbers  | Auditiv 1 Sec. | 6 | 116 | 2017-03-05 16:04:14 | 
![]() Playing Cards  | Karten unter 5 Min | 10 / 15s | 25 | 2017-03-05 12:48:37 | 
![]() Names & Faces  | Namen 5 Min | 6 | 63 | 2017-03-07 10:23:11 | 
![]() Abstract Images  | Abstrakt 15 Min | 30 | 50 | 2017-03-07 10:07:47 | 
![]() Puzzle  | Puzzle unter 5 Minuten | 12 / 5:00 | 12 | 2017-03-05 15:59:05 | 
![]() Memo Cube  | Zauberwürfel unter 5 Minuten | 49 / 5:00 | 49 | 2017-03-06 04:37:20 | 
![]() Card Rush  | Kartensturm 2 Minuten | 36 | 200 | 2017-03-07 17:11:01 | 
![]() Pictures  | Bilder 5 Min | 30 | 80 | 2017-10-21 19:16:20 | 







