Korea, Republic
Records
World Rankings
Contestant | Points | Contest |
---|---|---|
![]() | 3213 | TaiwanO 2015 |
![]() | 2920 | WMC 2015 |
Choi Jae Hyun | 2911 | WMC 2016 |
Jo Joo Sang - Sangdong | 2846 | WMC 2016 |
Shinyoung Cho | 1775 | WMC 2015 |
Go Hyejeong | 1679 | WMC 2016 |
Kim Taeeon | 1424 | Hong Kong O 2016 |
Kim Daeln | 1074 | Hong Kong O 2016 |
An Jae Sik | 803 | Hong Kong O 2016 |
Ko Yunji | 686 | JapanO2016 |
Grand Master
Contestant | created |
---|---|
Jeong Gye Won | 3 from 3 |
Kwon Soon-Moon | 3 from 3 |
Jo Joo Sang - Sangdong | 2 from 3 |
Choi Jae Hyun | 1 from 3 |
Go Hyejeong | 1 from 3 |
Shinyoung Cho | 1 from 3 |