Algeria
Records
World Rankings
Contestant | Points | Contest |
---|---|---|
![]() | 4706 | Arabic Open 2015 |
![]() | 3934 | ALG 2015 |
Abdelkader Faci | 2705 | ALG 2016 |
Amir Khaled Louaar | 2661 | ALG 2014 |
Abderrahim Louaar | 2066 | ALG 2014 |
Ali Melouka | 2049 | ALG 2016 |
Fatiha Mebrek | 1928 | WMC 2015 |
Mebarka Kebir | 1885 | ALG 2016 |
Nasser Aziri | 1838 | ALG 2016 |
Ikram Soumia Benaceur | 1806 | Arabic Open 2015 |
Grand Master
Contestant | created |
---|---|
Meryem Yezza | 3 from 3 |
Yahia Nasreddine Rassine | 3 from 3 |
Abdelkader Faci | 1 from 3 |
Abderrahim Louaar | 1 from 3 |
Ahmed Ramdane Fehla | 1 from 3 |
Cherine Hamaidi | 1 from 3 |
Fatiha Mebrek | 1 from 3 |
Haroun Ayeb | 1 from 3 |
Hind Alouane | 1 from 3 |
Houcine Hani | 1 from 3 |