Contestant Edward Rankin
				Edward Rankin is in 1114 place for Adults in the world rankings with the score of 985
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 76 | 139 | WMC 1995 | 1180 | 
| Zahlen 60 Min | 386 | 119 | WMC 1995 | 662 | |
![]() Binary Digits  | Binärzahlen 30 Min | 378 | 81 | WMC 1995 | 942 | 
![]() Spoken Numbers  | Auditiv 2 Sec. | 23 | 58 | WMC 1995 | 48 | 
![]() Playing Cards  | Karten 60 Min | 78 | 50 | WMC 1995 | 825 | 
![]() Words  | Wörter 15 Min | 35 | 112 | WMC 1995 | 1074 | 
![]() Text  | Text 15 Min | 15 | 40 | WMC 1995 | 313 | 
![]() Alte Disziplinen  | Bilderblitze | 11 | 44 | WMC 1995 | 72 | 
![]() Namen National  | Namen 15 Min - nat. | 69 | 343 | WMC 1995 | 159 | 
| contest series | 1995 | 
|---|---|
| World Memory Championship | 9. | 







