Contestant Guy Griffiths
				Guy Griffiths is in 741 place for Adults in the world rankings with the score of 1533
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 64 | 117 | Cambridge 2006 | 1285 | 
| Zahlen 15 Min | 184 | 165 | Cambridge 2006 | 336 | |
![]() Binary Digits  | Binärzahlen 5 Min | 192 | 163 | Cambridge 2006 | 470 | 
![]() Historic Dates  | Historische Daten 5 Min | 15 | 106 | Cambridge 2006 | 1190 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 11 | 157 | Cambridge 2006 | 1072 | 
![]() Playing Cards  | Karten unter 5 Min | 6 / 5:00 | 13 | Cambridge 2006 | 2905 | 
| Karten 10 Min | 104 | 239 | Cambridge 2006 | 221 | |
![]() Words  | Wörter 5 Min | 4 | 26 | Cambridge 2006 | 1486 | 
![]() Abstract Images  | Abstrakt 15 Min | 59 | 98 | Cambridge 2006 | 1105 | 
![]() Namen National  | Namen 5 Min - nat. | 45 | 450 | Cambridge 2006 | 36 | 
| contest series | 2006 | 
|---|---|
| Cambridge Memory Championship | 8. | 







