Contestant Michael Brown
				Michael Brown is in 1819 place for Adults in the world rankings with the score of 474
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 2 | 4 | WMC 2011 | 2859 | 
| Zahlen 60 Min | 160 | 49 | WMC 2011 | 820 | |
![]() Binary Digits  | Binärzahlen 30 Min | 270 | 58 | WMC 2011 | 1021 | 
![]() Historic Dates  | Historische Daten 5 Min | 4 | 28 | WMC 2011 | 2668 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 6 | 116 | WMC 2011 | 1809 | 
![]() Playing Cards  | Karten unter 5 Min | 7 / 5:00 | 15 | WMC 2011 | 2802 | 
| Karten 60 Min | 52 | 33 | WMC 2011 | 879 | |
![]() Words  | Wörter 15 Min | 37 | 119 | WMC 2011 | 1057 | 
![]() Abstract Images  | Abstrakt 15 Min | 32 | 53 | WMC 2011 | 1731 | 
| contest series | 2011 | 
|---|---|
| World Memory Championship | 110. | 






