Contestant Ivy Chong See Mun
				Ivy Chong See Mun is in 406 place for Adults in the world rankings with the score of 2503
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 88 | 161 | WMC 2003 | 957 | 
| Zahlen 60 Min | 758 | 234 | WMC 2003 | 487 | |
![]() Binary Digits  | Binärzahlen 30 Min | 675 | 144 | WMC 2003 | 726 | 
![]() Historic Dates  | Historische Daten 5 Min | 14 | 99 | WMC 2003 | 1275 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 26 | 241 | WMC 2003 | 563 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:25 | 285 | WMC 2003 | 425 | 
| Karten 60 Min | 468 | 300 | WMC 2003 | 480 | |
![]() Words  | Wörter 15 Min | 30 | 96 | WMC 2003 | 1128 | 
![]() Text  | Text 15 Min | 211 | 563 | WMC 2003 | 12 | 
![]() Namen National  | Namen 15 Min - nat. | 76 | 380 | WMC 2003 | 124 | 
| contest series | 2003 | 
|---|---|
| World Memory Championship | 15. | 







