Contestant James Longworth
				James Longworth is in 1665 place for Adults in the world rankings with the score of 570
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 20 | 37 | WMC 1994 | 2383 | 
| Zahlen 60 Min | 60 | 19 | WMC 1994 | 889 | |
![]() Binary Digits  | Binärzahlen 30 Min | 294 | 63 | WMC 1994 | 1001 | 
![]() Spoken Numbers  | Auditiv 2 Sec. | 18 | 45 | WMC 1994 | 57 | 
![]() Text  | Text 15 Min | 60 | 160 | WMC 1994 | 216 | 
![]() Alte Disziplinen  | Bilderblitze | 23 | 92 | WMC 1994 | 54 | 
![]() Namen National  | Namen 15 Min - nat. | 31 | 155 | WMC 1994 | 371 | 
| contest series | 1994 | 
|---|---|
| World Memory Championship | 12. | 





