Contestant Weilong Zhou
				Weilong Zhou is in 333 place for Adults in the world rankings with the score of 2751
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 145 | 265 | WMC 2014 | 571 | 
| Zahlen 15 Min | 260 | 234 | Japan Open 2015 | 217 | |
| Zahlen 60 Min | 1200 | 371 | WMC 2015 | 224 | |
![]() Binary Digits  | Binärzahlen 5 Min | 360 | 306 | Japan Open 2015 | 183 | 
| Binärzahlen 30 Min | 1440 | 308 | WMC 2015 | 362 | |
![]() Historic Dates  | Historische Daten 5 Min | 39 | 275 | WMC 2015 | 274 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 30 | 259 | WMC 2014 | 490 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:27 | 281 | WMC 2014 | 444 | 
| Karten 10 Min | 128 | 294 | Japan Open 2015 | 153 | |
| Karten 60 Min | 572 | 367 | WMC 2015 | 347 | |
![]() Names & Faces  | Namen 5 Min - inter. | 25 | 263 | Japan Open 2015 | 244 | 
| Namen 15 Min - inter. | 67 | 319 | WMC 2015 | 149 | |
![]() Words  | Wörter 5 Min | 37 | 242 | Japan Open 2015 | 386 | 
| Wörter 15 Min | 59 | 189 | WMC 2015 | 780 | |
![]() Abstract Images  | Abstrakt 15 Min | 175 | 290 | WMC 2015 | 271 | 







