Contestant Michael Gloschewski
				Michael Gloschewski is in 642 place for Adults in the world rankings with the score of 1757
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 120 | 219 | German 2009 | 701 | 
| Zahlen 15 Min | 160 | 144 | German 2006 | 440 | |
| Zahlen 30 Min | 324 | 185 | German 2009 | 195 | |
![]() Binary Digits  | Binärzahlen 5 Min | 135 | 115 | N. German 2011 | 699 | 
| Binärzahlen 30 Min | 709 | 152 | German 2009 | 702 | |
![]() Historic Dates  | Historische Daten 5 Min | 23 | 162 | N. German 2010 | 741 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 16 | 189 | German 2008 | 790 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:42 | 250 | N. German 2011 | 545 | 
| Karten 10 Min | 52 | 119 | German 2006 | 453 | |
| Karten 30 Min | 260 | 296 | German 2008 | 103 | |
![]() Names & Faces  | Namen 5 Min - inter. | 20 | 211 | N. German 2011 | 464 | 
![]() Words  | Wörter 5 Min | 19 | 124 | N. German 2010 | 1000 | 
| Wörter 15 Min | 67 | 215 | German 2009 | 673 | |
![]() Abstract Images  | Abstrakt 15 Min | 71 | 118 | N. German 2011 | 928 | 
![]() Text  | Text 15 Min | 48 | 128 | N. German 2005 | 243 | 
![]() Namen National  | Namen 5 Min - nat. | 31 | 310 | N. German 2008 | 101 | 
| Namen 15 Min - nat. | 72 | 360 | German 2009 | 144 | 








