Contestant Liao Xiangxiang
				Liao Xiangxiang is in 573 place for Adults in the world rankings with the score of 1976
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 100 | 183 | WMC 2014 | 861 | 
| Zahlen 60 Min | 1000 | 309 | WMC 2014 | 391 | |
![]() Binary Digits  | Binärzahlen 30 Min | 663 | 142 | WMC 2014 | 735 | 
![]() Historic Dates  | Historische Daten 5 Min | 21 | 148 | WMC 2014 | 833 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 11 | 157 | WMC 2014 | 1066 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:36 | 261 | WMC 2014 | 504 | 
| Karten 60 Min | 597 | 383 | WMC 2014 | 326 | |
![]() Names & Faces  | Namen 15 Min - inter. | 27 | 129 | WMC 2014 | 849 | 
![]() Words  | Wörter 15 Min | 52 | 167 | WMC 2014 | 854 | 
![]() Abstract Images  | Abstrakt 15 Min | 60 | 100 | WMC 2014 | 1095 | 
| contest series | 2014 | 
|---|---|
| World Memory Championship | 83. | 







