Contestant Wang Xiaohui
				Wang Xiaohui is in 55 place for Kids in the world rankings with the score of 2148
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 100 | 183 | WMCK 2014 | 864 | 
| Zahlen 60 Min | 756 | 234 | WMCK 2014 | 488 | |
![]() Binary Digits  | Binärzahlen 30 Min | 975 | 209 | WMCK 2014 | 559 | 
![]() Historic Dates  | Historische Daten 5 Min | 39 | 275 | WMCK 2014 | 270 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 16 | 189 | WMCK 2014 | 805 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 42s | 484 | WMCK 2014 | 94 | 
| Karten 60 Min | 366 | 235 | WMCK 2014 | 535 | |
![]() Names & Faces  | Namen 15 Min - inter. | 36 | 171 | WMCK 2014 | 661 | 
![]() Words  | Wörter 15 Min | 2 | 6 | WMCK 2014 | 1334 | 
![]() Abstract Images  | Abstrakt 15 Min | 98 | 163 | WMCK 2014 | 649 | 
| contest series | 2014 | 
|---|---|
| World Memory Championship - Kids | 4. | 







