Contestant Giuseppe Moriello
				Giuseppe Moriello is in 748 place for Adults in the world rankings with the score of 1515
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 100 | 183 | IT 2015 | 865 | 
| Zahlen 15 Min | 160 | 144 | IT 2015 | 399 | |
| Zahlen 30 Min | 260 | 148 | Spain 2016 | 242 | |
![]() Binary Digits  | Binärzahlen 5 Min | 186 | 158 | Spain 2016 | 477 | 
| Binärzahlen 30 Min | 360 | 77 | Spain 2016 | 956 | |
![]() Historic Dates  | Historische Daten 5 Min | 17 | 120 | Spain 2016 | 1086 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 9 | 142 | Spain 2016 | 1249 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 4:00 | 131 | IT 2015 | 933 | 
| Karten 10 Min | 52 | 119 | IT 2015 | 443 | |
| Karten 30 Min | 168 | 192 | Spain 2016 | 148 | |
![]() Names & Faces  | Namen 5 Min - inter. | 14 | 147 | IT 2015 | 861 | 
| Namen 15 Min - inter. | 35 | 167 | Spain 2016 | 696 | |
![]() Words  | Wörter 5 Min | 35 | 229 | IT 2015 | 407 | 
| Wörter 15 Min | 68 | 218 | Spain 2016 | 665 | |
![]() Abstract Images  | Abstrakt 15 Min | 55 | 91 | IT 2015 | 1177 | 







