Contestant Huang Shou
				Huang Shou is in 557 place for Adults in the world rankings with the score of 2030
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 76 | 139 | Hong Kong Open 2015 | 1179 | 
| Zahlen 30 Min | 444 | 253 | Hong Kong Open 2015 | 134 | |
![]() Binary Digits  | Binärzahlen 30 Min | 555 | 119 | Hong Kong Open 2015 | 807 | 
![]() Historic Dates  | Historische Daten 5 Min | 17 | 120 | Hong Kong Open 2015 | 1061 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 9 | 142 | Hong Kong Open 2015 | 1283 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 50s | 425 | Hong Kong Open 2015 | 139 | 
| Karten 30 Min | 260 | 296 | Hong Kong Open 2015 | 107 | |
![]() Names & Faces  | Namen 15 Min - inter. | 30 | 143 | Hong Kong Open 2015 | 797 | 
![]() Words  | Wörter 15 Min | 72 | 231 | Hong Kong Open 2015 | 594 | 
![]() Abstract Images  | Abstrakt 15 Min | 98 | 163 | Hong Kong Open 2015 | 643 | 
| contest series | 2015 | 
|---|---|
| Hong Kong Open Memory Championship | 46. | 







