Contestant Gu Jiacheng
				Gu Jiacheng is in 1529 place for Adults in the world rankings with the score of 654
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 44 | 80 | Hong Kong Open 2015 | 1621 | 
| Zahlen 30 Min | 162 | 92 | Hong Kong Open 2015 | 330 | |
![]() Binary Digits  | Binärzahlen 30 Min | 450 | 96 | Hong Kong Open 2015 | 886 | 
![]() Historic Dates  | Historische Daten 5 Min | 5 | 35 | Hong Kong Open 2015 | 2483 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 4 | 95 | Hong Kong Open 2015 | 2263 | 
![]() Playing Cards  | Karten unter 5 Min | 6 / 5:00 | 13 | Hong Kong Open 2015 | 2961 | 
![]() Names & Faces  | Namen 15 Min - inter. | 23 | 110 | Hong Kong Open 2015 | 904 | 
![]() Words  | Wörter 15 Min | 29 | 93 | Hong Kong Open 2015 | 1146 | 
![]() Abstract Images  | Abstrakt 15 Min | 24 | 40 | Hong Kong Open 2015 | 1947 | 
| contest series | 2015 | 
|---|---|
| Hong Kong Open Memory Championship | 108. | 







