Contestant Richard Bowdler
				Richard Bowdler is in 739 place for Adults in the world rankings with the score of 1537
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 80 | 146 | UK 2009 | 1111 | 
| Zahlen 15 Min | 160 | 144 | UK 2009 | 441 | |
| Zahlen 60 Min | 560 | 173 | WMC 2009 | 557 | |
![]() Binary Digits  | Binärzahlen 5 Min | 183 | 155 | UK 2009 | 487 | 
![]() Historic Dates  | Historische Daten 5 Min | 15 | 106 | UK 2009 | 1168 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 12 | 164 | UK 2009 | 1010 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 4:26 | 122 | Cambridge 2006 | 956 | 
| Karten 10 Min | 62 | 142 | Cambridge 2006 | 326 | |
![]() Words  | Wörter 5 Min | 37 | 242 | UK 2009 | 378 | 
![]() Abstract Images  | Abstrakt 15 Min | 52 | 86 | UK 2009 | 1228 | 
![]() Namen National  | Namen 5 Min - nat. | 33 | 330 | UK 2009 | 86 | 







