Contestant Tan Kangmin
				Tan Kangmin is in 37 place for Junior in the world rankings with the score of 3936
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 220 | 402 | WMCJ 2015 | 239 | 
| Zahlen 60 Min | 1243 | 384 | WMCJ 2015 | 203 | |
![]() Binary Digits  | Binärzahlen 30 Min | 2079 | 445 | WMCJ 2015 | 143 | 
![]() Historic Dates  | Historische Daten 5 Min | 48 | 338 | WMCJ 2015 | 150 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 48 | 328 | WMCJ 2015 | 271 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:00 | 371 | WMCJ 2015 | 223 | 
| Karten 60 Min | 676 | 433 | WMCJ 2015 | 249 | |
![]() Names & Faces  | Namen 15 Min - inter. | 67 | 319 | WMCJ 2015 | 151 | 
![]() Words  | Wörter 15 Min | 129 | 413 | WMCJ 2015 | 144 | 
![]() Abstract Images  | Abstrakt 15 Min | 303 | 502 | WMCJ 2015 | 81 | 
| contest series | 2015 | 
|---|---|
| World Memory Championship - Junior | 12. | 







