Contestant Zhou Ying (2)
				Zhou Ying (2) is in 324 place for Adults in the world rankings with the score of 2793
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 200 | 366 | WMC 2015 | 320 | 
| Zahlen 15 Min | 160 | 144 | JapanO2016 | 423 | |
| Zahlen 60 Min | 1054 | 326 | WMC 2015 | 337 | |
![]() Binary Digits  | Binärzahlen 5 Min | 324 | 275 | JapanO2016 | 217 | 
| Binärzahlen 30 Min | 1665 | 356 | WMC 2015 | 256 | |
![]() Historic Dates  | Historische Daten 5 Min | 34 | 239 | WMC 2015 | 393 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 12 | 164 | WMC 2015 | 969 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:27 | 280 | WMC 2015 | 450 | 
| Karten 10 Min | 2 | 5 | JapanO2016 | 981 | |
| Karten 60 Min | 626 | 401 | WMC 2015 | 285 | |
![]() Names & Faces  | Namen 5 Min - inter. | 23 | 242 | JapanO2016 | 328 | 
| Namen 15 Min - inter. | 45 | 214 | WMC 2015 | 482 | |
![]() Words  | Wörter 5 Min | 12 | 78 | JapanO2016 | 1195 | 
| Wörter 15 Min | 80 | 256 | WMC 2015 | 509 | |
![]() Abstract Images  | Abstrakt 15 Min | 134 | 222 | JapanO2016 | 413 | 







