Contestant Xu Kai
				Xu Kai is in 416 place for Adults in the world rankings with the score of 2467
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 192 | 351 | WMC 2015 | 361 | 
| Zahlen 15 Min | 188 | 169 | Hong Kong O 2016 | 332 | |
| Zahlen 60 Min | 942 | 291 | WMC 2015 | 412 | |
![]() Binary Digits  | Binärzahlen 5 Min | 331 | 281 | Hong Kong O 2016 | 204 | 
| Binärzahlen 30 Min | 930 | 199 | WMC 2015 | 578 | |
![]() Historic Dates  | Historische Daten 5 Min | 39 | 275 | WMC 2015 | 259 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 28 | 250 | WMC 2015 | 508 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:04 | 352 | WMC 2015 | 257 | 
| Karten 60 Min | 260 | 167 | WMC 2015 | 632 | |
![]() Names & Faces  | Namen 5 Min - inter. | 23 | 242 | Hong Kong O 2016 | 329 | 
| Namen 15 Min - inter. | 25 | 119 | WMC 2015 | 877 | |
![]() Words  | Wörter 5 Min | 49 | 320 | Hong Kong O 2016 | 167 | 
| Wörter 15 Min | 88 | 282 | WMC 2015 | 441 | |
![]() Abstract Images  | Abstrakt 15 Min | 120 | 199 | Hong Kong O 2016 | 481 | 







