Contestant Koay Renelle
				Koay Renelle is in 319 place for Junior in the world rankings with the score of 1447
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 100 | 183 | MalayJ2016 | 876 | 
| Zahlen 15 Min | 200 | 180 | MalayJ2016 | 305 | |
![]() Binary Digits  | Binärzahlen 5 Min | 162 | 138 | MalayJ2016 | 602 | 
![]() Historic Dates  | Historische Daten 5 Min | 14 | 99 | MalayJ2016 | 1295 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 34 | 276 | MalayJ2016 | 416 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 5:00 | 111 | MalayJ2016 | 1006 | 
| Karten 10 Min | 69 | 158 | MalayJ2016 | 297 | |
![]() Names & Faces  | Namen 5 Min - inter. | 16 | 168 | MalayJ2016 | 694 | 
![]() Words  | Wörter 5 Min | 8 | 52 | MalayJ2016 | 1384 | 
![]() Abstract Images  | Abstrakt 15 Min | 50 | 83 | MalayJ2016 | 1298 | 







