Contestant Sue Whiting
				Sue Whiting is in 775 place for Adults in the world rankings with the score of 1458
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 80 | 146 | WMC 1999 | 1115 | 
| Zahlen 60 Min | 400 | 124 | WMC 1999 | 652 | |
![]() Binary Digits  | Binärzahlen 30 Min | 750 | 160 | WMC 1996 | 662 | 
![]() Spoken Numbers  | Auditiv 2 Sec. | 40 | 100 | WMC 1998 | 33 | 
![]() Playing Cards  | Karten 60 Min | 208 | 133 | WMC 1998 | 677 | 
![]() Words  | Wörter 15 Min | 78 | 250 | WMC 1998 | 541 | 
![]() Text  | Text 15 Min | 97 | 259 | WMC 1996 | 117 | 
![]() Alte Disziplinen  | Bilderblitze | 42 | 168 | WMC 1996 | 20 | 
![]() Namen National  | Namen 15 Min - nat. | 59 | 295 | WMC 1995 | 210 | 







