Contestant Han Xiao Hu
				Han Xiao Hu is in 90 place for Junior in the world rankings with the score of 3060
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 160 | 293 | WMCJ 2016 | 487 | 
| Zahlen 60 Min | 1160 | 359 | WMCJ 2016 | 257 | |
![]() Binary Digits  | Binärzahlen 30 Min | 1455 | 311 | WMCJ 2016 | 354 | 
![]() Historic Dates  | Historische Daten 5 Min | 34 | 239 | WMCJ 2016 | 387 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 26 | 241 | WMCJ 2016 | 558 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:11 | 327 | WMCJ 2016 | 304 | 
| Karten 60 Min | 366 | 235 | WMCJ 2016 | 536 | |
![]() Names & Faces  | Namen 15 Min - inter. | 77 | 367 | WMCJ 2016 | 91 | 
![]() Words  | Wörter 15 Min | 143 | 458 | WMCJ 2016 | 94 | 
![]() Abstract Images  | Abstrakt 15 Min | 139 | 231 | WMCJ 2016 | 389 | 
| contest series | 2016 | 
|---|---|
| World Memory Championship - Junior | 44. | 







