Contestant Petit-Jean Guillaume
				Petit-Jean Guillaume is in 70 place for Adults in the world rankings with the score of 4443
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 324 | 592 | R. German Open 2022 | 57 | 
| Zahlen 15 Min | 460 | 414 | R. German Open 2022 | 74 | |
![]() Binary Digits  | Binärzahlen 5 Min | 432 | 367 | R. German Open 2022 | 131 | 
![]() Historic Dates  | Historische Daten 5 Min | 72 | 507 | R. German Open 2022 | 44 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 81 | 426 | R. German Open 2022 | 122 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 53s | 405 | R. German Open 2022 | 159 | 
| Karten 10 Min | 260 | 504 | R. German Open 2022 | 54 | |
![]() Names & Faces  | Namen 5 Min - inter. | 32 | 337 | R. German Open 2022 | 120 | 
![]() Words  | Wörter 5 Min | 38 | 248 | French 2017 | 365 | 
![]() Pictures  | Bilder 5 Min | 369 | 827 | R. German Open 2022 | 8 | 







