Contestant Keanu Kablitz
				Keanu Kablitz is in 432 place for Junior in the world rankings with the score of 1096
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 50 | 91 | N. German Junior 2020 | 1499 | 
![]() Binary Digits  | Binärzahlen 5 Min | 90 | 76 | N. German Junior 2020 | 991 | 
![]() Historic Dates  | Historische Daten 5 Min | 13 | 92 | N. German Junior 2020 | 1420 | 
![]() Playing Cards  | Karten unter 5 Min | 29 / 5:00 | 62 | N. German Junior 2020 | 1342 | 
![]() Words  | Wörter 5 Min | 29 | 190 | N. German Junior 2020 | 557 | 
![]() Namen National  | Namen 5 Min - nat. | 33 | 330 | N. German Junior 2020 | 90 | 
![]() Pictures  | Bilder 5 Min | 114 | 256 | N. German Junior 2020 | 72 | 
| contest series | 2020 | 
|---|---|
| North German Junior Memory Championship | 3. | 






