Contestant Leonie Astfalck
				Leonie Astfalck is in 497 place for Junior in the world rankings with the score of 939
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 30 | 55 | N. German Junior 2020 | 2080 | 
![]() Binary Digits  | Binärzahlen 5 Min | 43 | 37 | N. German Junior 2020 | 1555 | 
![]() Historic Dates  | Historische Daten 5 Min | 9 | 63 | N. German Junior 2020 | 1832 | 
![]() Playing Cards  | Karten unter 5 Min | 12 / 5:00 | 26 | N. German Junior 2020 | 2301 | 
![]() Words  | Wörter 5 Min | 39 | 255 | N. German Junior 2020 | 346 | 
![]() Namen National  | Namen 5 Min - nat. | 26 | 260 | N. German Junior 2020 | 157 | 
![]() Pictures  | Bilder 5 Min | 109 | 244 | N. German Junior 2020 | 75 | 
| contest series | 2020 | 
|---|---|
| North German Junior Memory Championship | 4. | 






