Contestant Cheung Kam Fai
				Cheung Kam Fai is in 1410 place for Adults in the world rankings with the score of 736
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 40 | 73 | WMC 2006 | 1905 | 
| Zahlen 60 Min | 323 | 100 | WMC 2006 | 706 | |
![]() Binary Digits  | Binärzahlen 30 Min | 225 | 48 | WMC 2006 | 1044 | 
![]() Historic Dates  | Historische Daten 5 Min | 16 | 113 | WMC 2006 | 1089 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 4 | 95 | WMC 2006 | 2394 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:35 | 262 | WMC 2007 | 498 | 
| Karten 60 Min | 520 | 333 | WMC 2007 | 427 | |
![]() Abstract Images  | Abstrakt 15 Min | 24 | 40 | WMC 2006 | 1917 | 
![]() Namen National  | Namen 15 Min - nat. | 44 | 220 | WMC 2006 | 302 | 






