Contestant Lee Hoi Mei
				Lee Hoi Mei is in 936 place for Adults in the world rankings with the score of 1197
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 60 | 110 | WMC 2007 | 1345 | 
| Zahlen 60 Min | 420 | 130 | WMC 2007 | 633 | |
![]() Binary Digits  | Binärzahlen 30 Min | 120 | 26 | WMC 2007 | 1134 | 
![]() Historic Dates  | Historische Daten 5 Min | 11 | 77 | WMC 2007 | 1654 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 11 | 157 | WMC 2007 | 1074 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 4:40 | 117 | WMC 2007 | 973 | 
| Karten 60 Min | 312 | 200 | WMC 2007 | 586 | |
![]() Names & Faces  | Namen 15 Min - inter. | 54 | 257 | WMC 2007 | 319 | 
![]() Words  | Wörter 15 Min | 10 | 32 | WMC 2007 | 1283 | 
![]() Abstract Images  | Abstrakt 15 Min | 55 | 91 | WMC 2007 | 1166 | 
| contest series | 2007 | 
|---|---|
| World Memory Championship | 26. | 







