Contestant Ameel Hoque
				Ameel Hoque is in 222 place for Adults in the world rankings with the score of 3293
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 208 | 380 | WMC 2009 | 288 | 
| Zahlen 15 Min | 453 | 407 | UK 2009 | 79 | |
| Zahlen 60 Min | 874 | 270 | WMC 2009 | 452 | |
![]() Binary Digits  | Binärzahlen 5 Min | 462 | 392 | UK 2009 | 115 | 
| Binärzahlen 30 Min | 1665 | 356 | WMC 2009 | 258 | |
![]() Historic Dates  | Historische Daten 5 Min | 36 | 254 | Swedish 2009 | 325 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 94 | 459 | WMC 2009 | 88 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:05 | 350 | Swedish 2009 | 262 | 
| Karten 10 Min | 172 | 394 | Swedish 2009 | 88 | |
| Karten 60 Min | 390 | 250 | WMC 2009 | 524 | |
![]() Names & Faces  | Namen 15 Min - inter. | 89 | 424 | WMC 2009 | 57 | 
![]() Words  | Wörter 5 Min | 49 | 320 | Welsh 2009 | 175 | 
| Wörter 15 Min | 78 | 250 | WMC 2009 | 543 | |
![]() Abstract Images  | Abstrakt 15 Min | 110 | 182 | Swedish 2009 | 548 | 
![]() Namen National  | Namen 5 Min - nat. | 44 | 440 | Welsh 2009 | 38 | 







