Stockholm 2016 live
Stockholm Open 2016 | |||||
---|---|---|---|---|---|
1 | 09-17 09:18 | Names 15 min | 224 Namen | ||
2 | 09-17 10:12 | Binary Digits 30 min | 6048 Ziffern | ||
3 | 09-17 12:48 | Historical Dates 5 min | 156 Daten | ||
4 | 09-17 13:19 | Numbers 30 min | 2160 Ziffern | ||
5 | 09-17 14:57 | Words 15 min | 360 Wörter | ||
6 | 09-18 08:11 | Numbers 5 min | 640 Ziffern | ||
7 | 09-18 09:39 | Numbers 5 min | 640 Ziffern | ||
8 | 09-18 10:21 | Abstract 15 min | 720 Bilder | ||
9 | 09-18 11:26 | Cards 30 min | 1092 Karten | ||
10 | 09-18 14:11 | Spoken 1 sec. | 200 Ziffern | ||
11 | 09-18 15:10 | Spoken 1 sec. | 548 Ziffern | ||
12 | 11-21 12:54 | Cards under 5 min | 52 Karten | ||
13 | 11-21 13:05 | Cards under 5 min | 52 Karten |
Waiting for the approval of the quizmaster.
Approval granted.