Open-NDM
Regional open 2012 | |||||
---|---|---|---|---|---|
1 | 03-08 12:28 | Numbers 15 min | 840 Ziffern | ||
2 | 11-16 02:28 | Spoken 1 sec. | 150 Ziffern | ||
3 | 03-08 13:37 | Cards 10 min | 364 Karten | ||
4 | 03-08 14:08 | Spoken 1 sec. | 364 Ziffern | ||
5 | 03-08 15:12 | Names 5 min | 80 Namen | ||
6 | 03-08 16:03 | Numbers 5 min | 520 Ziffern | ||
7 | 03-08 16:51 | Abstract 15 min | 600 Bilder | ||
8 | 11-16 02:46 | Binary Digits 5 min | 930 Ziffern | ||
9 | 11-16 03:07 | Words 5 min | 120 Wörter | ||
10 | 11-16 03:29 | Historical Dates 5 min | 132 Daten | ||
11 | 11-16 03:50 | Cards under 5 min | 52 Karten | ||
12 | 11-16 04:01 | Cards under 5 min | 52 Karten |
Waiting for the approval of the quizmaster.
Approval granted.