Wörter-Quali-NDM 2013
results
position | Memo camper | surname | Points | Disciplines | preview |
---|---|---|---|---|---|
1. | Sarah91 | Sarah Zuber | 104 | completely | 104 |
2. | Dominik93 | Dominik Ermel | 80 | completely | 80 |
3. | Jenn88 | Jenn Rudloff | 72 | completely | 72 |
3. | Teresa91 | Teresa Pfützner | 72 | completely | 72 |
5. | Matthias86 | Matthias x | 56 | completely | 56 |
6. | Eva43 | Eva Wagner | 40 | completely | 40 |
6. | Achim88 | Achim Dörre | 40 | completely | 40 |
6. | Alexander86 | Alexander x | 40 | completely | 40 |
9. | Martin87 | Martin Meister | 28 | completely | 28 |
10. | Ellen92 | Ellen Teresa Böhm | 24 | completely | 24 |
10. | Ekaterina | Ekaterina Plakhuta | 24 | completely | 24 |
10. | Jin89 | Jin he | 24 | completely | 24 |
10. | Paula88 | Paula Blumenstock | 24 | completely | 24 |
14. | Aubry85 | Aubry x | 20 | completely | 20 |
14. | Paul84 | Paul x | 20 | completely | 20 |
16. | Lars89 | Lars x | 16 | completely | 16 |
16. | Tony86 | Tony x | 16 | completely | 16 |
18. | Tilman94 | Tilman x | 8 | completely | 8 |
18. | Felix92 | Felix x | 8 | completely | 8 |
18. | Isabell90 | Isabell Kuckartz | 8 | completely | 8 |
21. | Basti88 | Basti B | 4 | completely | 4 |
22. | Manuel86 | Manuel x | 0 | completely | 0 |
22. | Markus89 | Markus x | 0 | completely | 0 |
22. | Chrissi82 | Christoph B | 0 | completely | 0 |
22. | Anna90 | Anna x | 0 | completely | 0 |
22. | Elena90 | Elena Bolshevykh | 0 | completely | 0 |
22. | Katharina91 | Katharina x | 0 | completely | 0 |
22. | Patricia93 | Patricia x | 0 | completely | 0 |
22. | Erik84 | Erik x | 0 | completely | 0 |
22. | tester11 | test tester | 0 | completely | 0 |
22. | Sonja87 | Sonja x | 0 | completely | 0 |
Details
Place | Memo camper | 1 Min | 1 Min | 1 Min | Total |
---|---|---|---|---|---|
1. | Sarah91 | 0 / 0 | 13 / 104 | 104 | |
2. | Dominik93 | 10 / 80 | 80 | ||
3. | Jenn88 | 0 / 0 | 9 / 72 | 72 | |
3. | Teresa91 | 9 / 72 | 5 / 40 | 72 | |
5. | Matthias86 | 7 / 56 | 56 | ||
6. | Achim88 | 2 / 12 | 5 / 40 | 40 | |
6. | Eva43 | 5 / 40 | 0 / 0 | 0 / 0 | 40 |
6. | Alexander86 | 5 / 40 | 3 / 24 | 40 | |
9. | Martin87 | 2 / 16 | 4 / 28 | 28 | |
10. | Ekaterina | 0 / 0 | 3 / 24 | 2 / 16 | 24 |
10. | Paula88 | 0 / 0 | 3 / 24 | 24 | |
10. | Jin89 | 0 / 0 | 2 / 16 | 3 / 24 | 24 |
10. | Ellen92 | 3 / 24 | 24 | ||
14. | Paul84 | 3 / 20 | 20 | ||
14. | Aubry85 | 3 / 20 | 0 / 0 | 20 | |
16. | Lars89 | 2 / 16 | 16 | ||
16. | Tony86 | 0 / 0 | 2 / 16 | 16 | |
18. | Isabell90 | 1 / 8 | 0 / 0 | 8 | |
18. | Tilman94 | 1 / 8 | 8 | ||
18. | Felix92 | 0 / 0 | 1 / 8 | 8 | |
21. | Basti88 | 1 / 4 | 0 / 0 | 4 | |
22. | tester11 | 0 / 0 | 0 / 0 | 0 | |
22. | Chrissi82 | 0 / 0 | 0 / 0 | 0 / 0 | 0 |
22. | Katharina91 | 0 / 0 | 0 | ||
22. | Markus89 | 0 / 0 | 0 | ||
22. | Erik84 | 0 / 0 | 0 | ||
22. | Elena90 | 0 / 0 | 0 / 0 | 0 | |
22. | Anna90 | 0 / 0 | 0 / 0 | 0 | |
22. | Manuel86 | 0 / 0 | 0 / 0 | 0 | |
22. | Patricia93 | 0 / 0 | 0 / 0 | 0 | |
22. | Sonja87 | 0 / 0 | 0 |