98 TEST
| Live USA | |||||
|---|---|---|---|---|---|
| 1 | ![]() | 11-28 03:16 | Words 5 min | 160 Wörter | |
| 2 | ![]() | 11-28 03:37 | Abstract 15 min | 750 Bilder | |
| 3 | ![]() | 11-28 04:23 | Binary Digits 5 min | 1440 Ziffern | |
| 4 | ![]() | 11-28 04:44 | Historical Dates 5 min | 156 Daten | |
| 5 | ![]() | 11-28 05:05 | Numbers 15 min | 1360 Ziffern | |
| 6 | ![]() | 11-28 05:51 | Cards 10 min | 520 Karten | |
| 7 | ![]() | 11-28 06:33 | Numbers 5 min | 640 Ziffern | |
| 8 | ![]() | 11-28 06:54 | Names 5 min | 130 Namen | |
| 9 | ![]() | 11-28 07:15 | Spoken 1 sec. | 364 Ziffern | |
| 10 | ![]() | 11-28 07:47 | Spoken 1 sec. | 580 Ziffern | |
| 11 | ![]() | 11-28 08:23 | Cards under 5 min | 52 Karten | |
| 12 | ![]() | 11-28 08:34 | Cards under 5 min | 52 Karten | |
Waiting for the approval of the quizmaster.
Approval granted.







