98 TEST
| Live USA | |||||
|---|---|---|---|---|---|
| 1 | ![]() | 12-22 14:26 | Words 5 min | 160 Wörter | |
| 2 | ![]() | 12-22 14:47 | Abstract 15 min | 750 Bilder | |
| 3 | ![]() | 12-22 15:33 | Binary Digits 5 min | 1440 Ziffern | |
| 4 | ![]() | 12-22 15:54 | Historical Dates 5 min | 156 Daten | |
| 5 | ![]() | 12-22 16:15 | Numbers 15 min | 1360 Ziffern | |
| 6 | ![]() | 12-22 17:01 | Cards 10 min | 520 Karten | |
| 7 | ![]() | 12-22 17:43 | Numbers 5 min | 640 Ziffern | |
| 8 | ![]() | 12-22 18:04 | Names 5 min | 130 Namen | |
| 9 | ![]() | 12-22 18:25 | Spoken 1 sec. | 364 Ziffern | |
| 10 | ![]() | 12-22 18:57 | Spoken 1 sec. | 580 Ziffern | |
| 11 | ![]() | 12-22 19:33 | Cards under 5 min | 52 Karten | |
| 12 | ![]() | 12-22 19:44 | Cards under 5 min | 52 Karten | |
Waiting for the approval of the quizmaster.
Approval granted.







