98 TEST
| Live USA | |||||
|---|---|---|---|---|---|
| 1 | ![]() | 05-16 01:14 | Words 5 min | 160 Wörter | |
| 2 | ![]() | 05-16 01:35 | Abstract 15 min | 750 Bilder | |
| 3 | ![]() | 05-16 02:22 | Binary Digits 5 min | 1440 Ziffern | |
| 4 | ![]() | 05-16 02:43 | Historical Dates 5 min | 156 Daten | |
| 5 | ![]() | 05-16 03:04 | Numbers 15 min | 1360 Ziffern | |
| 6 | ![]() | 05-16 03:50 | Cards 10 min | 520 Karten | |
| 7 | ![]() | 05-16 04:31 | Numbers 5 min | 640 Ziffern | |
| 8 | ![]() | 05-16 04:52 | Names 5 min | 130 Namen | |
| 9 | ![]() | 05-16 05:14 | Spoken 1 sec. | 364 Ziffern | |
| 10 | ![]() | 05-16 05:46 | Spoken 1 sec. | 580 Ziffern | |
| 11 | ![]() | 05-16 06:22 | Cards under 5 min | 52 Karten | |
| 12 | ![]() | 05-16 06:33 | Cards under 5 min | 52 Karten | |
Waiting for the approval of the quizmaster.
Approval granted.







