Italy
Records
World Rankings
Contestant | Points | Contest |
---|---|---|
Silvio Di Fabio | 3184 | French=2017 |
Matteo Di Cianni | 2896 | IT 2015 |
![]() | 2662 | Cambridge 2012 |
Mara Brescianini | 2439 | IT 2015 |
Luca Pricolo | 2126 | IT 2015 |
Giuseppe Moriello | 1550 | Spain 2016 |
Davide Carosini | 1279 | IT 2015 |
Gianni Calovi | 1175 | IT 2015 |
Marco Lombardo | 1173 | IT 2013 |
Paolo Carnicelli | 1167 | IT 2013 |
Grand Master
Contestant | created |
---|---|
Matteo Salvo | 3 from 3 |
Luca Pricolo | 1 from 3 |
Mara Brescianini | 1 from 3 |
Matteo Di Cianni | 1 from 3 |