China
Records
World Rankings
Contestant | Points | Contest |
---|---|---|
![]() | 7061 | WMC 2016 |
![]() | 7013 | WMC 2016 |
![]() | 6714 | WMC 2011 |
![]() | 6633 | WMC 2016 |
![]() | 6539 | WMC 2015 |
![]() | 6168 | TaiwanO 2015 |
![]() | 6082 | MalayO2016 |
![]() | 6074 | WMC 2016 |
![]() | 5827 | WMC 2016 |
![]() | 5519 | WMC 2016 |
Grand Master
Contestant | created |
---|---|
An Yanwei Imm | 3 from 3 |
Bo Dong | 3 from 3 |
Cao Quanquan | 3 from 3 |
Chao Lingxue Imm | 3 from 3 |
Chen Hao | 3 from 3 |
Chen Jianting | 3 from 3 |
Chen Jing | 3 from 3 |
Chen Jingan Imm | 3 from 3 |
Chen Ping Ping | 3 from 3 |
Chen Renpeng | 3 from 3 |