Hong Kong
Records
World Rankings
Contestant | Points | Contest |
---|---|---|
![]() | 4416 | WMC 2015 |
![]() | 3863 | WMC 2014 |
![]() | 3597 | Hong Kong 2013 |
Li Kam Fung | 3085 | WMC 2012 |
![]() | 2901 | WMC 2011 |
![]() | 2799 | WMC 2014 |
![]() | 2568 | Hong Kong Open 2015 |
![]() | 2519 | Hong Kong 2014 |
![]() | 2401 | WMC 2009 |
Leung Chun Yin | 2190 | Hong Kong 2013 |
Grand Master
Contestant | created |
---|---|
Chan Chi Wa | 3 from 3 |
Fong Kam Kei | 3 from 3 |
Fong Tsz Kit | 3 from 3 |
Law Yan | 3 from 3 |
Lee Tai Yiu | 3 from 3 |
Ma Jin Yau | 3 from 3 |
Sun Hanming | 3 from 3 |
Wen Shi Chan | 3 from 3 |
Cheung Chor Kwan Karen | 1 from 3 |
Leung Chun Yin | 1 from 3 |