Contestant Jonathan Hancock
				Jonathan Hancock is in 242 place for Adults in the world rankings with the score of 3192
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 140 | 256 | WMC 1994 | 607 | 
| Zahlen 60 Min | 880 | 272 | WMC 1995 | 443 | |
![]() Binary Digits  | Binärzahlen 30 Min | 1170 | 250 | WMC 1995 | 475 | 
![]() Spoken Numbers  | Auditiv 2 Sec. | 100 | 250 | WMC 1995 | 9 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 49s | 434 | WMC 1995 | 133 | 
| Karten 60 Min | 572 | 367 | WMC 1995 | 356 | |
![]() Words  | Wörter 15 Min | 114 | 365 | WMC 1993 | 221 | 
![]() Text  | Text 15 Min | 114 | 304 | WMC 1994 | 90 | 
![]() Alte Disziplinen  | Bilderblitze | 30 | 120 | WMC 1994 | 42 | 
![]() Namen National  | Namen 15 Min - nat. | 174 | 868 | WMC 1995 | 4 | 







