Contestant Sarangua Natsagdorj
				Sarangua Natsagdorj is in 633 place for Adults in the world rankings with the score of 1785
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 156 | 285 | Mon2013 | 534 | 
| Zahlen 15 Min | 126 | 113 | Mon2014 | 514 | |
![]() Binary Digits  | Binärzahlen 5 Min | 210 | 178 | Mon2013 | 418 | 
![]() Historic Dates  | Historische Daten 5 Min | 10 | 70 | Mon2013 | 1762 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 6 | 116 | Mon2014 | 1924 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:42 | 249 | Mon2014 | 551 | 
| Karten 10 Min | 130 | 298 | Mon2013 | 148 | |
![]() Names & Faces  | Namen 5 Min - inter. | 31 | 326 | Mon2013 | 127 | 
![]() Words  | Wörter 5 Min | 32 | 209 | Mon2013 | 441 | 
![]() Abstract Images  | Abstrakt 15 Min | 79 | 131 | Mon2013 | 837 | 







