Contestant Lübke, Jasmin
				Lübke, Jasmin is in 366 place for Junior in the world rankings with the score of 1274
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 41 | 75 | N. German Junior 2014 | 1666 | 
![]() Binary Digits  | Binärzahlen 5 Min | 108 | 92 | N. German Junior 2017 | 881 | 
![]() Historic Dates  | Historische Daten 5 Min | 9 | 63 | N. German Junior 2017 | 1853 | 
![]() Playing Cards  | Karten unter 5 Min | 23 / 5:00 | 49 | N. German Junior 2017 | 1522 | 
![]() Names & Faces  | Namen 5 Min - inter. | 11 | 116 | N. German Junior 2014 | 1117 | 
![]() Words  | Wörter 5 Min | 37 | 242 | N. German Junior 2017 | 372 | 
![]() Text  | Text 10 Min | 145 | 446 | N. German Junior 2017 | 32 | 
![]() Namen National  | Namen 5 Min - nat. | 32 | 320 | N. German Junior 2017 | 97 | 






