Contestant Fang Shiqi
				Fang Shiqi is in 175 place for Adults in the world rankings with the score of 3590
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 240 | 439 | MalayO2016 | 186 | 
| Zahlen 15 Min | 468 | 421 | JapanO2016 | 72 | |
| Zahlen 30 Min | 280 | 160 | Hong Kong Open 2015 | 223 | |
| Zahlen 60 Min | 1040 | 322 | WMC 2015 | 345 | |
![]() Binary Digits  | Binärzahlen 5 Min | 564 | 479 | MalayO2016 | 65 | 
| Binärzahlen 30 Min | 1740 | 372 | WMC 2015 | 232 | |
![]() Historic Dates  | Historische Daten 5 Min | 49 | 345 | MalayO2016 | 132 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 25 | 237 | Hong Kong Open 2015 | 170 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 35s | 554 | Hong Kong O 2016 | 59 | 
| Karten 10 Min | 232 | 532 | MalayO2016 | 44 | |
| Karten 30 Min | 208 | 237 | Hong Kong Open 2015 | 138 | |
| Karten 60 Min | 728 | 467 | WMC 2014 | 200 | |
![]() Names & Faces  | Namen 5 Min - inter. | 25 | 263 | Hong Kong O 2016 | 252 | 
| Namen 15 Min - inter. | 46 | 219 | Hong Kong Open 2015 | 462 | |
![]() Words  | Wörter 5 Min | 54 | 353 | Hong Kong O 2016 | 128 | 
| Wörter 15 Min | 88 | 282 | Hong Kong Open 2015 | 434 | |
![]() Abstract Images  | Abstrakt 15 Min | 240 | 398 | Hong Kong O 2016 | 153 | 







