Contestant Poh Yien Mar
				Poh Yien Mar is in 660 place for Adults in the world rankings with the score of 1723
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 160 | 293 | WMC 2000 | 497 | 
| Zahlen 60 Min | 776 | 240 | WMC 2000 | 483 | |
![]() Binary Digits  | Binärzahlen 30 Min | 1170 | 250 | WMC 2000 | 474 | 
![]() Spoken Numbers  | Auditiv 2 Sec. | 44 | 110 | WMC 2000 | 32 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 2:25 | 191 | WMC 2000 | 744 | 
| Karten 60 Min | 343 | 220 | WMC 2000 | 555 | |
![]() Words  | Wörter 15 Min | 13 | 42 | WMC 2000 | 1264 | 
![]() Text  | Text 15 Min | 93 | 248 | WMC 2000 | 129 | 
![]() Namen National  | Namen 15 Min - nat. | 26 | 130 | WMC 2000 | 391 | 
| contest series | 2000 | 
|---|---|
| World Memory Championship | 11. | 






